Green Freight Program
Work With Us to Get Funding From The Green Freight Program
We help trucking companies like yours access funds from the Green Freight Program in Canada. Take the stress out of applying and ensure you get the maximum benefit from this government initiative.
How We Help You Access Green Freight Program Funding
Our expert team specializes in government programs and understands the specific requirements of the Green Freight Program. We provide a comprehensive support package to help trucking companies navigate this opportunity. Our services include:
Get Started Today
Do you quality to get Green Freight Program funding? Enter your details to find out:
Frequently Asked Questions
Take your first step, apply today.
Aerodynamics Retrofits
Device | Description | Grant amount |
---|---|---|
Boat Tail / Trailer Rear Device | A rear device that reduces the wake field following the trailer, which can affect air some distance beyond the back of the trailer. | 50% up to max of $2,500 per device |
Trailer Top and Side Kits | A device attached on the top and underside of a trailer to reduce air flow and turbulence for weather and wind-sensitive loads. | 50% up to max of $1,000 per device |
Trailer Fairings / Side Skirt | A device installed on the underside of a trailer to address aerodynamic drag on trailers to reduce air flow by preventing wind from ducking in underneath. | 50% up to max of $2,500 per device |
Trailer Underbody Fairing | A device attached underside of a trailer to support aerodynamic drag especially when ambient winds are not aligned with the tractor and trailer. This device provides greater clearance and access under the trailer than with full skirts. | 50% up to a max of $2,000 per device |
Tractor-Trailer Gap Reducer | Tractor-to-trailer gap closer device that can be attached either to the trailer or the tractor to minimize the gap and reduce air turbulence. | 50% up to a max of $1,000 per device |
Aerodynamic Splash Guard | A device that reduces drag by redirecting or blocking less air compared to conventional splash guards. | 50% up to a max of $80 per device |
Vented Mud Flaps | Vented mud flaps are designed with holes for allowing air to flow through the flaps while maintaining the function of lowering water spray and deflecting object. | 50% up to a max of $80 per device |
Wheel Covers | Devices inserted into the wheel of all tires to streamline the airflow around the tires and improve overall fuel efficiency strategy. | 50% up to max of $250 per device |
Anti-idling Retrofits
Device | Description | Grant amount |
---|---|---|
Cab Heater | Device provides heating, reducing the need for idling the primary engine to power onboard systems. | 50% up to a max of $2,000 per device |
Cab Cooler | Device provides cooling, reducing the need for idling the primary engine to power onboard systems. | 50% up to a max of $3,000 per device |
Coolant Heater | Device is mounted in the engine compartment and uses the truck’s integrated heat-transfer system to draw fuel from the fuel tank to heat the vehicle’s coolant, and pumps the heated coolant through the engine, radiator, and heater box. | 50% up to a max of $1,500 per device |
Auxiliary Power Units Retrofits
Device | Description | Grant amount |
---|---|---|
Diesel/conventional APU | Provides electricity and heating, ventilation and air conditioning from a smaller diesel engine, instead of the main engine, which burns less fuel to provide the same services. | 50% up to a max of $10,000 per device |
Electric APU | Provides electricity and in some cases HVAC without burning any fuel during operation. | 50% up to a max of $10,000 per device |
Electric APU paired with solar panel | Provides electricity without burning any fuel during operation, paired with solar panels to supplement other power sources. | 50% up to a max of $10,000 per device |
Tires Retrofits
Various tire related retrofits that qualify under the Green Freight Program.
Device | Description | Grant amount |
---|---|---|
Low rolling resistant tires (dual configuration) | New low rolling resistance tires, will save significant amounts of fuel when compared to tires that are not designed for low rolling resistance. | 20% up to a max of $500 per device, with a maximum grant of $10,000 per applicant, per year. |
Wide-Base Tires (wide-base configuration size 445 or greater) | Low rolling resistance wide-base tires achieve a lower rolling resistance compared to dual tires by reducing vehicle weight, rolling resistance, and therefore strain on the engine. Wide-base tires have a slight advantage over duals by being slightly less wide, further improving fuel efficiency (by an estimate of 1-2%). | 30% up to a max of $2,000 per device, including the cost associated with the purchase of the wheel and rim. |
Automatic tire inflation system | Device monitors tire inflation pressure relative to a pre-set target and re-inflates tires whenever the detected pressure is below the target level. | 50% up to a max of $1,000 per device |
Tire pressure monitoring system | Low tire pressure monitoring systems improve commercial motor vehicle safety and fuel economy by automatically measuring and indicating air pressure and relaying tire air pressure information to the operator. | 50% up to a max of $1,000 per device |
Other Devices in Green Freight Program
Device | Description | Grant amount |
---|---|---|
Diesel-electric refrigeration units | Hybrid refrigeration unit that reduces demand from main diesel engine to cool contents of trailer. | 50% up to a max of $15,000 per device |
Electric refrigeration units | Electric refrigeration unit that eliminates demand from main diesel engine to cool contents of trailer. | 50% up to a max of $12,000 per device |
Telematics device | Device that is used to collect real-time data using the mix of sensors, GPS technology, and onboard diagnostic codes. | 50% up to a max of $700 per device |
Apply free to find out if you qualify for the Green Freight Program funding.